<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chocolate Fudge Cheesecake	</title>
	<atom:link href="https://thepounddropper.com/chocolate-fudge-cheesecake/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepounddropper.com/chocolate-fudge-cheesecake/</link>
	<description>WW Recipes-turning everyday meals into healthy alternatives</description>
	<lastBuildDate>Sun, 01 Oct 2023 02:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: 21 Best Weight Watchers Cheesecake Recipes - Nesting Lane		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-23750</link>

		<dc:creator><![CDATA[21 Best Weight Watchers Cheesecake Recipes - Nesting Lane]]></dc:creator>
		<pubDate>Sun, 01 Oct 2023 02:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-23750</guid>

					<description><![CDATA[[&#8230;] 12. Chocolate Fudge Cheesecake [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 12. Chocolate Fudge Cheesecake [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SB		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-22848</link>

		<dc:creator><![CDATA[SB]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 21:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-22848</guid>

					<description><![CDATA[This is amazing. I’ve seen this on various ww Instagram posts for awhile and I’ve never tried it because I’m not a huge fan of fake sweetener. But I was desperate for something desserty so I tried it. I used 2 TBS of real sugar in place of the monkfruit and I also added Lily’s choc chips so mine came out to 2 pts per slice (1/8). I topped it with some frozen raspberries that I made into a sauce on the stove and then some zero sugar whipped cream. You have changed my life. This is so good! Thank you! I can’t wait to make more variations!]]></description>
			<content:encoded><![CDATA[<p>This is amazing. I’ve seen this on various ww Instagram posts for awhile and I’ve never tried it because I’m not a huge fan of fake sweetener. But I was desperate for something desserty so I tried it. I used 2 TBS of real sugar in place of the monkfruit and I also added Lily’s choc chips so mine came out to 2 pts per slice (1/8). I topped it with some frozen raspberries that I made into a sauce on the stove and then some zero sugar whipped cream. You have changed my life. This is so good! Thank you! I can’t wait to make more variations!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Weight Watchers Gingerbread Cheesecake - Pound Dropper		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-18744</link>

		<dc:creator><![CDATA[Weight Watchers Gingerbread Cheesecake - Pound Dropper]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 20:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-18744</guid>

					<description><![CDATA[[&#8230;] Chocolate Fudge Cheesecake [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Chocolate Fudge Cheesecake [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Kehl		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-13515</link>

		<dc:creator><![CDATA[Lindsay Kehl]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 02:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-13515</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-13509&quot;&gt;Pat&lt;/a&gt;.

Hi Pat

You bet. The nutritional info can be found at the very bottom of each recipe card. The net carbs for this cheesecake per serving is 12 grams

Thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-13509" data-wpel-link="internal">Pat</a>.</p>
<p>Hi Pat</p>
<p>You bet. The nutritional info can be found at the very bottom of each recipe card. The net carbs for this cheesecake per serving is 12 grams</p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pat		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-13509</link>

		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-13509</guid>

					<description><![CDATA[I am on a low carb diet. Can you tell me how many carbs per serving are in this chocolate cheesecake? Thank you!]]></description>
			<content:encoded><![CDATA[<p>I am on a low carb diet. Can you tell me how many carbs per serving are in this chocolate cheesecake? Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Kehl		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-9601</link>

		<dc:creator><![CDATA[Lindsay Kehl]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 18:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-9601</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-9587&quot;&gt;Cathy&lt;/a&gt;.

Hi Cathy

Thank you so much for the amazing support. I&#039;m so happy to hear you&#039;re enjoying the recipes. Yes, there was an error. My apologies, with the recent ww app updated. The app is rounding up the point value. And although the recipe per serving is less than 1 point per serving- the app is now rounding it up to 1 point on the blue/purple plan. 

I have since updated the top of the recipe point value to reflect the change-so yes-at the bottom of the recipe is the correct point value. 

Thanks again for reaching out!! I truly appreciate it! Here&#039;s to your amazing success! ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-9587" data-wpel-link="internal">Cathy</a>.</p>
<p>Hi Cathy</p>
<p>Thank you so much for the amazing support. I&#8217;m so happy to hear you&#8217;re enjoying the recipes. Yes, there was an error. My apologies, with the recent ww app updated. The app is rounding up the point value. And although the recipe per serving is less than 1 point per serving- the app is now rounding it up to 1 point on the blue/purple plan. </p>
<p>I have since updated the top of the recipe point value to reflect the change-so yes-at the bottom of the recipe is the correct point value. </p>
<p>Thanks again for reaching out!! I truly appreciate it! Here&#8217;s to your amazing success! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-9587</link>

		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 02:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-9587</guid>

					<description><![CDATA[Thank you for your delicious recipes, I use them frequently! I do have a question on this one.  At the bottom of the recipe you list point value for Blue and Purple as 1 smart point for 1 serving and 2 servings for 1 smart point.  Since this is Zero Point Chocolate Fudge Cheesecake is this a typing error and should read 0 smart Point per serving?  Thank you for being such a positive influence in my journey.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your delicious recipes, I use them frequently! I do have a question on this one.  At the bottom of the recipe you list point value for Blue and Purple as 1 smart point for 1 serving and 2 servings for 1 smart point.  Since this is Zero Point Chocolate Fudge Cheesecake is this a typing error and should read 0 smart Point per serving?  Thank you for being such a positive influence in my journey.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Taylor Black		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-8691</link>

		<dc:creator><![CDATA[Taylor Black]]></dc:creator>
		<pubDate>Wed, 27 May 2020 20:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-8691</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-8067&quot;&gt;Susan&lt;/a&gt;.

I’ve made it and it’s delicious while still being light on calories!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-8067" data-wpel-link="internal">Susan</a>.</p>
<p>I’ve made it and it’s delicious while still being light on calories!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-8067</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 03:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-8067</guid>

					<description><![CDATA[My cheesecake came out a good bit lighter in color than the one pictured. The only thing I used that was different was the brand of sweetener and it was still a granulated one. I haven’t tasted it yet but it’s supposed to be for Easter. Any thoughts?]]></description>
			<content:encoded><![CDATA[<p>My cheesecake came out a good bit lighter in color than the one pictured. The only thing I used that was different was the brand of sweetener and it was still a granulated one. I haven’t tasted it yet but it’s supposed to be for Easter. Any thoughts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Coconut Lime Cheesecake - Pound Dropper		</title>
		<link>https://thepounddropper.com/chocolate-fudge-cheesecake/comment-page-1/#comment-2145</link>

		<dc:creator><![CDATA[Coconut Lime Cheesecake - Pound Dropper]]></dc:creator>
		<pubDate>Sat, 20 Apr 2019 20:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=219#comment-2145</guid>

					<description><![CDATA[[&#8230;] Chocolate Fudge Cheesecake [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Chocolate Fudge Cheesecake [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
