<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creamy Chicken and Rice Casserole	</title>
	<atom:link href="https://thepounddropper.com/creamy-chicken-and-rice-casserole/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/</link>
	<description>WW Recipes-turning everyday meals into healthy alternatives</description>
	<lastBuildDate>Fri, 24 Jul 2020 01:36:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Lisa Horvath		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-9573</link>

		<dc:creator><![CDATA[Lisa Horvath]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-9573</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-359&quot;&gt;Lindsay Kehl&lt;/a&gt;.

I’m confused-the recipe says 1/2 cup water.  That’s what I did and it was perfect!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-359" data-wpel-link="internal">Lindsay Kehl</a>.</p>
<p>I’m confused-the recipe says 1/2 cup water.  That’s what I did and it was perfect!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: marie johson		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-8073</link>

		<dc:creator><![CDATA[marie johson]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 07:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-8073</guid>

					<description><![CDATA[I made this recipe and totally loved it &#060;3]]></description>
			<content:encoded><![CDATA[<p>I made this recipe and totally loved it &lt;3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-5830</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 17:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-5830</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-5811&quot;&gt;Lindsay Kehl&lt;/a&gt;.

Thank you so much! I can&#039;t wait to try this.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-5811" data-wpel-link="internal">Lindsay Kehl</a>.</p>
<p>Thank you so much! I can&#8217;t wait to try this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Kehl		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-5811</link>

		<dc:creator><![CDATA[Lindsay Kehl]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 03:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-5811</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-5796&quot;&gt;Sarah Jacobs&lt;/a&gt;.

Hi Sarah

Yes, if you were to use Cauliflower Rice it would alter the points. 

It would be 2 SmartPoints for the BLUE AND PURPLE PLAN-3 Smartpoints per serving for the GREEN plan.

Thank you so much]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-5796" data-wpel-link="internal">Sarah Jacobs</a>.</p>
<p>Hi Sarah</p>
<p>Yes, if you were to use Cauliflower Rice it would alter the points. </p>
<p>It would be 2 SmartPoints for the BLUE AND PURPLE PLAN-3 Smartpoints per serving for the GREEN plan.</p>
<p>Thank you so much</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Jacobs		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-5796</link>

		<dc:creator><![CDATA[Sarah Jacobs]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-5796</guid>

					<description><![CDATA[Hi, could you substitute cauliflower rice for this? Would it change the point value?]]></description>
			<content:encoded><![CDATA[<p>Hi, could you substitute cauliflower rice for this? Would it change the point value?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Kehl		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-1281</link>

		<dc:creator><![CDATA[Lindsay Kehl]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 16:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-1281</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-1254&quot;&gt;Suzette&lt;/a&gt;.

Hi Suzette, the way the points are calculated is based off the ingredients used and importing the ingredients into the recipe builder on the WW app and updating the serving size. 
I have added the nutritional info as well..it&#039;s at the bottom of the recipe card. However, please note the nutritional info was not used to calculate the WW points. The reason for this-there 0 point foods that are included in the recipe that don&#039;t need to be counted but are included in the nutritional info.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-1254" data-wpel-link="internal">Suzette</a>.</p>
<p>Hi Suzette, the way the points are calculated is based off the ingredients used and importing the ingredients into the recipe builder on the WW app and updating the serving size.<br />
I have added the nutritional info as well..it&#8217;s at the bottom of the recipe card. However, please note the nutritional info was not used to calculate the WW points. The reason for this-there 0 point foods that are included in the recipe that don&#8217;t need to be counted but are included in the nutritional info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suzette		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-1254</link>

		<dc:creator><![CDATA[Suzette]]></dc:creator>
		<pubDate>Sun, 03 Feb 2019 00:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-1254</guid>

					<description><![CDATA[Hi, do.you.have the calorie, fat, sugar, carbs info so I can track this meal on the WW app? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi, do.you.have the calorie, fat, sugar, carbs info so I can track this meal on the WW app? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cindy		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-869</link>

		<dc:creator><![CDATA[Cindy]]></dc:creator>
		<pubDate>Fri, 04 Jan 2019 16:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-869</guid>

					<description><![CDATA[I have made this recipe for years and my family loves it. The one difference is you cut the chicken breasts into pieces. My recipes calls for leaving them whole but then the rice underneath sometimes comes out not done enough because it did n&#039;t have any sauce on it.]]></description>
			<content:encoded><![CDATA[<p>I have made this recipe for years and my family loves it. The one difference is you cut the chicken breasts into pieces. My recipes calls for leaving them whole but then the rice underneath sometimes comes out not done enough because it did n&#8217;t have any sauce on it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Kehl		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-395</link>

		<dc:creator><![CDATA[Lindsay Kehl]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 19:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-395</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-394&quot;&gt;Tammy&lt;/a&gt;.

I used nonfat Greek yogurt, but either one of them would work. IF you substituted it for the 98% fat free mushroom it increases the overall points by 5. Brown Rice higher in points depending on the brand used. You would want to check the points on the packaging. The cooking time would be the same as the white rice. Thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-394" data-wpel-link="internal">Tammy</a>.</p>
<p>I used nonfat Greek yogurt, but either one of them would work. IF you substituted it for the 98% fat free mushroom it increases the overall points by 5. Brown Rice higher in points depending on the brand used. You would want to check the points on the packaging. The cooking time would be the same as the white rice. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tammy		</title>
		<link>https://thepounddropper.com/creamy-chicken-and-rice-casserole/comment-page-1/#comment-394</link>

		<dc:creator><![CDATA[Tammy]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 17:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://pounddropper.blog/?p=4474#comment-394</guid>

					<description><![CDATA[Hi, did you use nonfat greek yogurt or plain nonfat or would it make a difference also if I used 98% fat free cream of mushroom would it change the smart points, would using brown rice change cooking time and points? 

thanks sounds delicious]]></description>
			<content:encoded><![CDATA[<p>Hi, did you use nonfat greek yogurt or plain nonfat or would it make a difference also if I used 98% fat free cream of mushroom would it change the smart points, would using brown rice change cooking time and points? </p>
<p>thanks sounds delicious</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
