<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ham and Swiss Roll Ups	</title>
	<atom:link href="https://thepounddropper.com/ham-and-swiss-roll-ups/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepounddropper.com/ham-and-swiss-roll-ups/</link>
	<description>WW Recipes-turning everyday meals into healthy alternatives</description>
	<lastBuildDate>Thu, 01 Dec 2022 03:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Michelle Pate		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-8304</link>

		<dc:creator><![CDATA[Michelle Pate]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 23:03:44 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-8304</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-8303&quot;&gt;Lindsay Kehl&lt;/a&gt;.

Gotcha, yes, that&#039;s why I specifically mentioned the GM flour as I was pretty sure that&#039;s the brand I&#039;d virtually always seen you use. I have reached Lifetime and lost 70 pounds altogether on Blue #BeautifulBlue, lol (formerly known as Freestyle, which was the only program when we started in mid-January 2019), so we are definitely sticking with that. I didn&#039;t see an indication of the points color plan when I asked, but I&#039;m multitasking today, so I probably just missed that annotation when I was trying to figure out my confusion on the reply above. I usually try to enter recipes in the recipe builder in the app so I can easily but accurately track the food down the road, but it can be awfully time-consuming (plus the app is having a problem today, so I can&#039;t do that either). Thanks for the reply. I typically enjoy your recipes very much!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-8303" data-wpel-link="internal">Lindsay Kehl</a>.</p>
<p>Gotcha, yes, that&#8217;s why I specifically mentioned the GM flour as I was pretty sure that&#8217;s the brand I&#8217;d virtually always seen you use. I have reached Lifetime and lost 70 pounds altogether on Blue #BeautifulBlue, lol (formerly known as Freestyle, which was the only program when we started in mid-January 2019), so we are definitely sticking with that. I didn&#8217;t see an indication of the points color plan when I asked, but I&#8217;m multitasking today, so I probably just missed that annotation when I was trying to figure out my confusion on the reply above. I usually try to enter recipes in the recipe builder in the app so I can easily but accurately track the food down the road, but it can be awfully time-consuming (plus the app is having a problem today, so I can&#8217;t do that either). Thanks for the reply. I typically enjoy your recipes very much!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Kehl		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-8303</link>

		<dc:creator><![CDATA[Lindsay Kehl]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 22:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-8303</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-8301&quot;&gt;Michelle Pate&lt;/a&gt;.

Hi,

Thanks for reaching out. The self rising flour point values can vary depending on the brands you use.

Also, Non fat plain Greek yogurt is zero points on the blue and purple plan but on the green plan it is 1 point for 1/2 cup]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-8301" data-wpel-link="internal">Michelle Pate</a>.</p>
<p>Hi,</p>
<p>Thanks for reaching out. The self rising flour point values can vary depending on the brands you use.</p>
<p>Also, Non fat plain Greek yogurt is zero points on the blue and purple plan but on the green plan it is 1 point for 1/2 cup</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle Pate		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-8301</link>

		<dc:creator><![CDATA[Michelle Pate]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-8301</guid>

					<description><![CDATA[Hi Linds, I&#039;m a bit confused by the outline of points for your reply (to the other Lindsay, lol) as your response says,
&#039;&quot;1/2 cup non fat Greek Yogurt: 1 point,&quot; however, NF Greek yogurt has 0 points.
&quot;1 1/3 cup self rising flour: 16 points,&quot; however, I thought you used GM flour for your recipes and if 1c=11sp, then I&#039;m thinking just 1/3c more can&#039;t really add another 5 points.
I tried to check these things out in the app, but the site is being ridiculously dumb today and refuses to let you select meals for tracking or add measurements when attempting to research points. If you can please help to shed light on these things I&#039;d really appreciate it. 
I&#039;m going to see if maybe a substitution of Jones Ham (1sp for 3 slices) might make it so I&#039;d be more comfortable enjoying a more point-friendly version of what I&#039;m sure are delicious ham &#038; cheesy treats!]]></description>
			<content:encoded><![CDATA[<p>Hi Linds, I&#8217;m a bit confused by the outline of points for your reply (to the other Lindsay, lol) as your response says,<br />
&#8216;&#8221;1/2 cup non fat Greek Yogurt: 1 point,&#8221; however, NF Greek yogurt has 0 points.<br />
&#8220;1 1/3 cup self rising flour: 16 points,&#8221; however, I thought you used GM flour for your recipes and if 1c=11sp, then I&#8217;m thinking just 1/3c more can&#8217;t really add another 5 points.<br />
I tried to check these things out in the app, but the site is being ridiculously dumb today and refuses to let you select meals for tracking or add measurements when attempting to research points. If you can please help to shed light on these things I&#8217;d really appreciate it.<br />
I&#8217;m going to see if maybe a substitution of Jones Ham (1sp for 3 slices) might make it so I&#8217;d be more comfortable enjoying a more point-friendly version of what I&#8217;m sure are delicious ham &amp; cheesy treats!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Kehl		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-5299</link>

		<dc:creator><![CDATA[Lindsay Kehl]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 03:26:04 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-5299</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-5221&quot;&gt;Lindsay&lt;/a&gt;.

Hi Lindsay,

Here is the breakdown for the points so you can compare:

1 1/3 cup self rising flour: 16 points
6 slices ultra thin slice Swiss cheese: 8 points 
2 tbsp land o lakes light butter: 4 points
1/2 cup non fat Greek Yogurt: 1 point 
8 oz. lean deli ham: 7 points 
2 1/2 Tbsp Dijon Mustard: 1 Point
garlic powder, parsley, and egg white: 0 points

Makes 8 rolls. According to the ww app, each roll up is 5 points / 9 points for 2 servings

Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-5221" data-wpel-link="internal">Lindsay</a>.</p>
<p>Hi Lindsay,</p>
<p>Here is the breakdown for the points so you can compare:</p>
<p>1 1/3 cup self rising flour: 16 points<br />
6 slices ultra thin slice Swiss cheese: 8 points<br />
2 tbsp land o lakes light butter: 4 points<br />
1/2 cup non fat Greek Yogurt: 1 point<br />
8 oz. lean deli ham: 7 points<br />
2 1/2 Tbsp Dijon Mustard: 1 Point<br />
garlic powder, parsley, and egg white: 0 points</p>
<p>Makes 8 rolls. According to the ww app, each roll up is 5 points / 9 points for 2 servings</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-5221</link>

		<dc:creator><![CDATA[Lindsay]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 16:50:40 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-5221</guid>

					<description><![CDATA[i added the ingredients manually and created a recipe in ww app. it came out to 5sp on green per serving, which is what your recipe says, but when i did 2 servings it says 11sp, not 9sp. am i doing something wrong?]]></description>
			<content:encoded><![CDATA[<p>i added the ingredients manually and created a recipe in ww app. it came out to 5sp on green per serving, which is what your recipe says, but when i did 2 servings it says 11sp, not 9sp. am i doing something wrong?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robin		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-2911</link>

		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 14:49:16 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-2911</guid>

					<description><![CDATA[I love your recipes!  This one reminds me of a similar (high points!) recipe using Hawaiian rolls and adding poppyseed to the melted butter.  I would like to make your (low points!) recipe.  I looked on the WW app and couldn&#039;t find points for poppyseed.  Do you know how many (if any) points are in poppyseeds?  Thank you!]]></description>
			<content:encoded><![CDATA[<p>I love your recipes!  This one reminds me of a similar (high points!) recipe using Hawaiian rolls and adding poppyseed to the melted butter.  I would like to make your (low points!) recipe.  I looked on the WW app and couldn&#8217;t find points for poppyseed.  Do you know how many (if any) points are in poppyseeds?  Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-2793</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 01:42:20 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-2793</guid>

					<description><![CDATA[Mine weren&#039;t very pretty but boy were they good! Thanks for the yummy recipe!]]></description>
			<content:encoded><![CDATA[<p>Mine weren&#8217;t very pretty but boy were they good! Thanks for the yummy recipe!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Kehl		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-1993</link>

		<dc:creator><![CDATA[Lindsay Kehl]]></dc:creator>
		<pubDate>Sat, 06 Apr 2019 02:32:42 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-1993</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-1992&quot;&gt;Giorgia&lt;/a&gt;.

Hi,
Yes, the points per serving. The flour is 11 points for the entire recipe.

Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-1992" data-wpel-link="internal">Giorgia</a>.</p>
<p>Hi,<br />
Yes, the points per serving. The flour is 11 points for the entire recipe.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Giorgia		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-1992</link>

		<dc:creator><![CDATA[Giorgia]]></dc:creator>
		<pubDate>Sat, 06 Apr 2019 02:30:16 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-1992</guid>

					<description><![CDATA[Just checking please . Lets assume this serves 2 people on app as flour is so high in points it tells me 11sp]]></description>
			<content:encoded><![CDATA[<p>Just checking please . Lets assume this serves 2 people on app as flour is so high in points it tells me 11sp</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: traci larson		</title>
		<link>https://thepounddropper.com/ham-and-swiss-roll-ups/comment-page-1/#comment-1907</link>

		<dc:creator><![CDATA[traci larson]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=11595#comment-1907</guid>

					<description><![CDATA[I made these for a girls luncheon today and they were a huge hit... gave all the ladies a printed copy. Thank you....]]></description>
			<content:encoded><![CDATA[<p>I made these for a girls luncheon today and they were a huge hit&#8230; gave all the ladies a printed copy. Thank you&#8230;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
