
Meal Prepping along with Grocery Shopping is vital to any wellness journey.
I admit I may have a slight obsession with Trader Joe’s- I just wish there was one in every city, state, and country. The closest one to me is 20 minutes away AND I make it a priority to get there at least once a week to stock up on some of my favorite items. Trader Joe’s products are made from quality ingredients and majority of their foods are low in points.
How can I print this Trader Joe’s Shopping List?
You can click HERE to download this FREE Trader Joes’s Shopping List Printable.
Here’s a quick view of the items listed on my Trader Joe’s Shopping List:

| FROZEN SECTION | WW GREEN PLAN | WW BLUE PLAN | WW PURPLE PLAN |
| ·Mini cilantro chicken wontons | 1 smart point for 4 wontons | 1 smart point for 4 wontons | 1 smart point for 4 wontons |
| ·Orange chicken | 9 smart points for 1 cup | 9 smart points for 1 cup | 9 smart points for 1 cup |
| ·Fried vegetable rice | 6 smart points for 1 1/4 cup | 6 smart points for 1 1/4 cup | 6 smart points for 1 1/4 cup |
| ·Teriyaki BBQ Chicken | 4 smart points for 1 cup | 4 smart points for 1 cup | 4 smart points for 1 cup |
| ·Kung Pao Chicken | 6 smart points for 1 cup | 6 smart points for 1 cup | 6 smart points for 1 cup |
| ·Guiltless Mac and cheese | 8 smart points | 8 smart points | 8 smart points |
| ·Roasted corn | 4 smart points for 2/3 cup | 0 smart points per serving | 0 smart points per serving |
| ·White sweet corn | 4 smart points for 2/3 cup | 0 smart points per serving | 0 smart points per serving |
| ·Naturally sweet peas | 2 smart points for 2/3 cup | 0 smart points per serving | 0 smart points per serving |
| ·Organic riced cauliflower | 0 smart points per serving | 0 smart points per serving | 0 smart points per serving |
| ·Chicken fried rice | 4 smart points for 1 cup | 4 smart points for 1 cup | 4 smart points for 1 cup |
| ·Cauliflower stir fry | 1 smart points for 2 cups | 1 smart points for 2 cups | 1 smart points for 2 cups |
| ·Shrimp stir fry | 2 Smart points for 1 3/4 cup | 0 smart points for 1 3/4 cup | 0 smart points for 1 3/4 cup |
| ·Frozen green beans | 0 smart points | 0 smart points | 0 smart points |
| ·Roasted onions and peppers | 0 smart points | 0 smart points | 0 smart points |
| ·Turkey corn dogs | 5 smart points each | 5 smart points each | 5 smart points each |
| ·Sweet potato frites | 6 smart points for 1 cup | 6 smart points for 1 cup | 6 smart points for 1 cup |
| ·Cauliflower pizza crust | 2 smart points for 1/6 of the crust | 2 smart points for 1/6 of the crust | 2 smart points for 1/6 of the crust |
| ·Cauliflower gnocchi | 4 smart points for 1 cup | 4 smart points for 1 cup | 4 smart points for 1 cup |
| ·Chili & Lime chicken burgers | 3 smart points | 3 smart points | 3 smart points |
| ·Fettuccine Alfredo | 9 smart points for 1 cup | 9 smart points for 1 cup | 9 smart points for 1 cup |
| ·Fish nuggets | 5 smart points for 4 pieces | 5 smart points for 4 pieces | 5 smart points for 4 pieces |
| ·Beer battered Halibut | 7 smart points for 3 pieces | 7 smart points for 3 pieces | 7 smart points for 3 pieces |
| ·Mini chicken tacos | 5 smart points for 4 tacos | 5 smart points for 4 tacos | 5 smart points for 4 tacos |
| ·Hash brown patties | 4 smart points for 1 hash-brown patty | 4 smart points for 1 hash-brown patty | 4 smart points for 1 hash-brown patty |
| ·Jasmine Rice | 5 smart points for 1 cup or 3 smart points for 1/2 cup | 5 smart points for 1 cup or 3 smart points for 1/2 cup | 0 smart points per serving |
| ·Brown Rice | 7 smart points for 1 cup or 3 smart points for 1/2 cup | 5 smart points for 1 cup or 3 smart points for 1/2 cup | 0 smart points per serving |
| ·Frozen Rice Medley | 6 smart points for 1 cup | 6 smart points for 1 cup | 0 smart points for 1 cup |
| ·Cauliflower Stuffing | 2 Smart points for 1 cup | 2 Smart points for 1 cup | 2 Smart points for 1 cup |
| ·Mushroom Risotto | 5 smart poitns for 1 cup | 5 smart poitns for 1 cup | 5 smart points for 1 cup |
| FRIDGE ITEMS: | |||
| ·Gyro slices | 7 smart points for 2 oz. | 7 smart points for 2 oz. | 7 smart points for 2 oz. |
| ·Romaine salads mix | 0 Smart points | 0 Smart points | 0 Smart points |
| ·Pizza dough | 4 smart points for 1/8 | 4 smart points for 1/8 | 4 smart points for 1/8 |
| ·Carne Asada | 5 smart point for 4 oz. | 5 smart point for 4 oz. | 5 smart point for 4 oz. |
| ·Pollo Asada | 2 smart points for 4 oz. | 1 smart points for 4 oz. | 1 smart points for 4 oz. |
| ·96% extra lean ground beef | 2 smart points for 4 oz. | 2 smart points for 4 oz. | 2 smart points for 4 oz. |
| ·Coconut Creamer | 0 smart points for 2 Tbsp | 0 smart points for 2 Tbsp | 0 smart points for 2 Tbsp |
| SAUCES: | |||
| ·Tzatiki sauce | 1 smart point for 2 Tbsp | 1 smart point for 2 Tbsp | 1 smart point for 2 Tbsp |
| ·Guiltless guacamole | 1 smart point for 2 Tbsp | 1 smart point for 2 Tbsp | 1 smart point for 2 Tbsp |
| ·Cheese Queso dip | 1 smart point for 5 Tbsp | 1 smart point for 5 Tbsp | 1 smart point for 5 Tbsp |
| ·Spinach/Artichoke dip | 1 smart point for 2 Tbsp | 1 smart point for 2 Tbsp | 1 smart point for 2 Tbsp |
| ·Salsa | 0 smart points | 0 smart points | 0 smart points |
| ·Soyaki sauce | 2 smart points for 1 Tbsp | 2 smart points for 1 Tbsp | 2 smart points for 1 Tbsp |
| ·Pesto sauce | 2 smart points for 1 Tbsp | 2 smart points for 1 Tbsp | 2 smart points for 1 Tbsp |
| CHEESES AND YOGURTS: | |||
| ·Laughing cow cheese wedges | 1 smart point for 1 wedge | 1 smart point for 1 wedge | 1 smart point for 1 wedge |
| ·Whipped cream cheese | 1 smart point for 1 Tbsp | 1 smart point for 1 Tbsp | 1 smart point for 1 Tbsp |
| ·Lite Three cheese blend | 2 smart points for 1/4 cup | 2 smart points for 1/4 cup | 2 smart points for 1/4 cup |
| ·Non fat plain yogurt | 2 smart points for 1 cup | 0 smart points | 0 smart points |
| ·Non fat plain Greek yogurt | 2 smart points for 1 cup | 0 smart points | 0 smart points |
| DRY GOODS: | |||
| ·Small ciabatta rolls | 3 smart points | 3 smart points | 3 smart points |
| ·Large ciabatta rolls | 5 smart points | 5 smart points | 5 smart points |
| ·Miso Ginger broth | 1 smart point for 1 cup | 1 smart point for 1 cup | 1 smart point for 1 cup |
| ·Everything but the bagel seasoning | 0 smart points | 0 smart points | 0 smart points |
| ·Chili & lime seasoning | 0 smart points | 0 smart points | 0 smart points |
| ·Balsamic glaze | 1 smart point for 1 Tbsp | 1 smart point for 1 Tbsp | 1 smart point for 1 Tbsp |
| ·Sour cream and onion corn puffs | 4 smart points for 2.5 cups | 4 smart points for 2.5 cups | 4 smart points for 2.5 cups |
| ·Canola non stick cooking spray | 0 smart points | 0 smart points | 0 smart points |
| ·Brown Rice Penne Pasta | 6 WW Points® 1 cup cooked | 6 WW Points® for 1 cup cooked | 0 smart points for 1 cup cooked |
| ·Rice Crackers Medley | 3 smart points for 26 crackers | 3 smart points for 26 crackers | 3 smart points for 26 crackers |
| ·Everything Bagel Chips | 1 smart point for 1 serving | 1 smart point for 1 serving | 1 smart point for 1 serving |
You can click HERE to download this FREE Trader Joes’s Shopping List Printable.
How can I start meal prepping?
Click HERE to print this FREE weekly grocery list template.
Don’t see one of your favorite Trader Joe’s item?
Please leave a comment and we’d be happy to add it to this list!

