<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Weight Watchers Personal Points Plan	</title>
	<atom:link href="https://thepounddropper.com/weight-watchers-personal-points-plan/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepounddropper.com/weight-watchers-personal-points-plan/</link>
	<description>WW Recipes-turning everyday meals into healthy alternatives</description>
	<lastBuildDate>Sun, 11 Dec 2022 12:23:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Weight Watchers Bacon Cheeseburger Casserole: A Healthier But Still High-calorie Dish &#8211; FourWayMemphis		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-22567</link>

		<dc:creator><![CDATA[Weight Watchers Bacon Cheeseburger Casserole: A Healthier But Still High-calorie Dish &#8211; FourWayMemphis]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-22567</guid>

					<description><![CDATA[[&#8230;] this classic All-American hamburger. It is simply ground beef with anywhere from 20% fat and 10 PersonalPoints value per 4 oz [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this classic All-American hamburger. It is simply ground beef with anywhere from 20% fat and 10 PersonalPoints value per 4 oz [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Weight Watchers Points Formula &#8211; modeladvisor.com		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-22554</link>

		<dc:creator><![CDATA[The Weight Watchers Points Formula &#8211; modeladvisor.com]]></dc:creator>
		<pubDate>Thu, 08 Dec 2022 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-22554</guid>

					<description><![CDATA[[&#8230;] WW PersonalPointsTM plan has been created specifically for each individual. Members will receive a daily and weekly point [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] WW PersonalPointsTM plan has been created specifically for each individual. Members will receive a daily and weekly point [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Comment Modifiez-vous Vos Points Sur Des Observateurs De Poids? – TECHIEFAY		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-22509</link>

		<dc:creator><![CDATA[Comment Modifiez-vous Vos Points Sur Des Observateurs De Poids? – TECHIEFAY]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-22509</guid>

					<description><![CDATA[[&#8230;] https://thepounddropper.com/weight-watchers-personal-points-plan/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://thepounddropper.com/weight-watchers-personal-points-plan/" rel="ugc" data-wpel-link="internal">https://thepounddropper.com/weight-watchers-personal-points-plan/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Best Options To Order At Chili&#8217;s On Weight Watchers &#124; Greengos Cantina		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-21597</link>

		<dc:creator><![CDATA[The Best Options To Order At Chili&#8217;s On Weight Watchers &#124; Greengos Cantina]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 21:16:47 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-21597</guid>

					<description><![CDATA[[&#8230;] week. If you go over your daily weight watchers points, you will automatically roll over up to 4 PersonalPoints values you do not use on a daily basis into your bank of weeklies. Rollover your funds on and off [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] week. If you go over your daily weight watchers points, you will automatically roll over up to 4 PersonalPoints values you do not use on a daily basis into your bank of weeklies. Rollover your funds on and off [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy L		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-20308</link>

		<dc:creator><![CDATA[Cathy L]]></dc:creator>
		<pubDate>Sat, 09 Jul 2022 05:57:40 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-20308</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-18570&quot;&gt;Clara Nussbaum&lt;/a&gt;.

@Penny,  awesome....cause i&#039;m pretty sick of not being able to track my exercise or water on my laptop in order to earn and add extra points....ww needs to go back to basics, and make the program work on laptops....many of us elders trying to stay healthy or get healthier don&#039;t even HAVE a smart phone!  Sooo disappointed with ww and my lack of further progress since the new personal points program started reflects that disappointment...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-18570" data-wpel-link="internal">Clara Nussbaum</a>.</p>
<p>@Penny,  awesome&#8230;.cause i&#8217;m pretty sick of not being able to track my exercise or water on my laptop in order to earn and add extra points&#8230;.ww needs to go back to basics, and make the program work on laptops&#8230;.many of us elders trying to stay healthy or get healthier don&#8217;t even HAVE a smart phone!  Sooo disappointed with ww and my lack of further progress since the new personal points program started reflects that disappointment&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy overcash		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-19788</link>

		<dc:creator><![CDATA[Nancy overcash]]></dc:creator>
		<pubDate>Mon, 09 May 2022 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-19788</guid>

					<description><![CDATA[Can I just eat ww food from the stores]]></description>
			<content:encoded><![CDATA[<p>Can I just eat ww food from the stores</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julie		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-19731</link>

		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 15:49:29 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-19731</guid>

					<description><![CDATA[I like the personal points plan and I am just beginning.  Is there a minimum number of points I need to eat each day?  

Thanks!]]></description>
			<content:encoded><![CDATA[<p>I like the personal points plan and I am just beginning.  Is there a minimum number of points I need to eat each day?  </p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Palmer		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-19641</link>

		<dc:creator><![CDATA[Jennifer Palmer]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-19641</guid>

					<description><![CDATA[I am walking more and drinking my water and eating veggies.  My weeklies are very high today, like 45. My dailies are 26.  If I use more that 36 points per day, I don&#039;t get the blue dot for the day.  This isn&#039;t making a lot of sense to me since I have 4 days left before I weigh in and if I didn&#039;t walk another step the rest of the week, I could still exceed 36 points per day for the rest of my week if I spread it out evenly everyday. I&#039;m also wondering if my weight loss is a little stalled because I&#039;m not eating a lot of the extra weeklies I&#039;m earning.  My body may think it&#039;s in starvation mode. Any thoughts or clarification anyone can give?]]></description>
			<content:encoded><![CDATA[<p>I am walking more and drinking my water and eating veggies.  My weeklies are very high today, like 45. My dailies are 26.  If I use more that 36 points per day, I don&#8217;t get the blue dot for the day.  This isn&#8217;t making a lot of sense to me since I have 4 days left before I weigh in and if I didn&#8217;t walk another step the rest of the week, I could still exceed 36 points per day for the rest of my week if I spread it out evenly everyday. I&#8217;m also wondering if my weight loss is a little stalled because I&#8217;m not eating a lot of the extra weeklies I&#8217;m earning.  My body may think it&#8217;s in starvation mode. Any thoughts or clarification anyone can give?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beverly warner		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-18926</link>

		<dc:creator><![CDATA[Beverly warner]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-18926</guid>

					<description><![CDATA[I was on blue, but I went from 23 pts to 17 &#038; I’m struggling. I am also having problems converting the recipes so I would just prefer to go back to the blue. Is that possible?]]></description>
			<content:encoded><![CDATA[<p>I was on blue, but I went from 23 pts to 17 &amp; I’m struggling. I am also having problems converting the recipes so I would just prefer to go back to the blue. Is that possible?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beverly warner		</title>
		<link>https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-18917</link>

		<dc:creator><![CDATA[Beverly warner]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 22:15:17 +0000</pubDate>
		<guid isPermaLink="false">https://thepounddropper.com/?p=30783#comment-18917</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-18679&quot;&gt;Bev&lt;/a&gt;.

@Bev, 
I was on blue, but I went from 23 pts to 17 &#038; I&#039;m struggling. I am also having problems converting the recipes so I would just prefer to go back to the blue.  Is that possible]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thepounddropper.com/weight-watchers-personal-points-plan/comment-page-1/#comment-18679" data-wpel-link="internal">Bev</a>.</p>
<p>@Bev,<br />
I was on blue, but I went from 23 pts to 17 &amp; I&#8217;m struggling. I am also having problems converting the recipes so I would just prefer to go back to the blue.  Is that possible</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
